| Date of Attack | Rounds Received | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | |
|---|---|---|---|---|---|---|
| 11/01/64 | 70 | 5 | 15 | 4 | 30 | |
| 8/23/65 | 97 | 0 | 11 | 0 | 24 | |
| 10/18/66 | Sniper Attack | 0 | 0 | 0 | 0 | |
| 2/7/67 | Sabotage | 0 | 0 | 0 | 0 | |
| 5/12/67 | 189 | 2 | 32 | 6 | 31 | |
| 11/5/67 | 15 | 0 | 0 | 0 | 2 | |
| 1/31/68 | 45 | 2 | 17 | 4 | 26 | |
| 2/9/68 | 12 | 0 | 0 | 0 | 0 | |
| 2/11/68 | 16 | 6 | 26 | 1 | 38 | |
| 2/18/68 | 7 | 1 | 3 | 0 | 0 | |
| 2/28/68 | 32 | 0 | 5 | 14 | 24 | |
| 3/4/68 | 20 | 0 | 0 | 0 | 0 | |
| 3/12/68 | 7 | 0 | 0 | 0 | 1 | |
| 3/22/68 | 9 | 0 | 5 | 0 | 12 | |
| 4/5/68 | 12 | 0 | 0 | 1 | 14 | |
| 5/5/68 | 74 | 0 | 13 | 0 | 11 | |
| 5/5/68 | 7 | 0 | 0 | 0 | 0 | |
| 5/7/68 | 1 | 0 | 0 | 0 | 0 | |
| 5/9/68 | 4 | 0 | 0 | 0 | 0 | |
| 5/10/68 | 5 | 0 | 0 | 0 | 0 | |
| 5/14/68 | 4 | 0 | 0 | 0 | 0 | |
| 5/20/68 | 2 | 0 | 0 | 0 | 0 | |
| 5/26/68 | 2 | 0 | 0 | 0 | 0 | |
| 5/29/68 | 15 | 0 | 0 | 0 | 0 | |
| 6/9/68 | 76 | 0 | 0 | 0 | 0 | |
| 6/15/68 | 9 | 0 | 6 | 0 | 0 | |
| 8/22/68 | 11 | 0 | 0 | 0 | 9 | |
| 8/30/68 | 2 | 0 | 0 | 0 | 0 | |
| 9/8/68 | 3 | 0 | 6 | 0 | 0 | |
| 9/8/68 | 1 | 0 | 0 | 0 | 0 | |
| 9/8/68 | 2 | 0 | 0 | 0 | 0 | |
| 9/8/68 | 8 | 0 | 0 | 0 | 0 | |
| 10/26/68 | 7 | 0 | 0 | 0 | 4 | |
| 2/23/69 | 39 | 2 | 8 | 0 | 4 | |
| 3/29/69 | 2 | 0 | 0 | 0 | 1 | |
| 3/31/69 | 2 | 0 | 0 | 0 | 0 | |
| 5/12/69 | 5 | 0 | 3 | 0 | 0 | |
| 5/21/69 | 2 | 0 | 0 | 0 | 0 | |
| 5/23/69 | 3 | 0 | 0 | 0 | ||
| 5/28/69 | 4 | 0 | 0 | 0 | 0 | |
| 6/5/69 | 4 | 0 | 1 | 0 | 0 | |
| 6/6/69 | 36 | 0 | 2 | 1 | 2 | |
| 6/9/69 | 3 | 0 | 0 | 1 | 0 | |
| 6/12/69 | 30 | 0 | 0 | 0 | 1 | |
| 6/16/69 | 4 | 0 | 1 | 0 | 0 | |
| 6/18/69 | 9 | 0 | 0 | 0 | 6 | |
| 6/20/69 | 8 | 0 | 0 | 0 | 0 | |
| 7/10/69 | 4 | 0 | 0 | 0 | 0 | |
| 7/20/69 | 29 | 0 | 0 | 0 | 0 | |
| 8/12/69 | 8 | 0 | 0 | 0 | 0 | |
| 9/5/69 | 4 | 0 | 0 | 0 | 0 | |
| 9/6/69 | 18 | 0 | 0 | 0 | 0 | |
| 11/25/69 | 3 | 0 | 0 | 0 | 0 | |
| 12/12/69 | 11 | 1 | 0 | 0 | 3 | |
| 1/21/70 | 8 | 0 | 3 | 0 | 0 | |
| 2/4/70 | 4 | 0 | 0 | 0 | 0 | |
| 2/27/70 | 6 | 0 | 6 | 0 | 4 | |
| 4/1/70 | 5 | 0 | 1 | 0 | 0 | |
| 4/4/70 | 2 | 0 | 0 | 0 | 0 | |
| 5/3/70 | 4 | 1 | 0 | 0 | 5 | |
| 5/3/70 | 7 | 0 | 0 | 0 | 23 | |
| 5/4/70 | 3 | 0 | 0 | 0 | 0 | |
| 6/11/70 | 2 | 0 | 0 | 0 | 0 | |
| 6/25/70 | 1 | 0 | 0 | 0 | 0 | |
| 11/17/70 | 28 | 0 | 0 | 3 | 23 | |
| 12/16/70 | 1 | 0 | 0 | 0 | 0 | |
| 1/22/71 | 1 | 0 | 0 | 0 | 0 | |
| 3/16/71 | 5 | 0 | 0 | 0 | 0 | |
| 8/16/71 | 2 | 0 | 0 | 0 | 0 | |
| 9/25/71 | 3 | 0 | 0 | 0 | 0 | |
| 9/29/71 | 1 | 0 | 0 | 0 | 0 | |
| 10/03/71 | 3 | 0 | 0 | 0 | 0 | |
| 11/25/71 | 3 | 0 | 0 | 0 | 0 | |
| 1/12/72 | Sapper | 0 | 0 | 0 | 0 | |
| 2/21/72 | 5 | 0 | 0 | 0 | 2 | |
| 4/7/72 | 4 | 0 | 0 | 0 | 0 | |
| 5/23/72 | 4 | 0 | 0 | 0 | 0 | |
| 8/1/72 | 86 | 0 | 4 | 1 | 37 | |
| 8/31/72 | 64 | 1 | 10 | 0 | 1 | |
| 9/10/72 | 1 | 0 | 1 | 0 | 50 | |
| 10/22/72 | 56 | 0 | 7 | 0 | 3 | |
| 11/12/72 | 21 | 1 | 3 | 0 | 8 | |
| 12/1/72 | 28 | 0 | 0 | 0 | 0 | |
| 12/4/72 | 7 | 0 | 3 | 0 | 0 | |
| 12/15/72 | 12 | 0 | 0 | 0 | 0 | |
| 12/16/72 | 6 | 0 | 0 | 0 | 0 | |
| 12/16/72 | 3 | 0 | 0 | 0 | 0 | |
| 1/22/73 | 10 | 0 | 1 | 0 | 0 | |
| 1/26/73 | 26 | 0 | 1 | 1 | 7 |
Source of Information: Air Base Defense in the Republic of Vietnam, 1961-1973.